Greenova DC Fast EV Charger 30KW~120KW Commercial EV Charger Station With OCPP RFID
- Description
Compact and Beautiful design
Scientificandtechnological appearance design, simple and practical,wellintegrated. Modular design of functions can flexibly create exclusive configurations for different needs of users.
Easy to Operate
Userscanuse different charging methods according to dfferent scenarios:charging while inserting,starting and stopping by swiping cards,connecting mobile phones to APP,so as to prevent others from using your charger.Friendly human-computer interaction interface,simple operation procedure,so that gives users confidence every time when charging.
Safety and Durable
DC6m+TypeAAC30mA protectionExcellent waterproofing level up to IP55 It has flame retardant property, moistureproof, mildew proof and salt spray proof.
Innovation
Simple installation approach,blind installation positioning low maintenance, Automatic fault diagnosis Easy to Maintain, -Front door operation and maintenance.
Description
DC Fast EV Charger 30KW~120KW is tailored for commercial EV charging stations. With OCPP RFID integration, it ensures seamless communication and secure user authentication. Its robust design, intuitive interface, and advanced management capabilities guarantee efficient and reliable performance. Safety features prioritize user and equipment protection. Scalable and eco-friendly, it sets the standard for modern EV charging infrastructure.
Data Sheet
Model | GNS1-ENCAC007-22K | |||
Input Parameters | Input Type | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated voltage | 230VAC+10% | 380VAC+10% | 380VAC+10% | |
Frequency | 50Hz/60Hz | |||
Output Parameters | Number of output ports | 1 | ||
Rated voltage | 230VAC+10% | 380VAC+10% | 380VAC+10% | |
Rated current | 16A or 32A or 50A | |||
Rated power | 7kW | 11kW | 22kW | |
Safety | Electrical protection | Over/under voltage protection,Over current protection.Short circuit protection.Over temperature protection,Lightning protection,ground protection | ||
RCD | Type A+6mA DC | |||
Protection level | IP55 | |||
Impact protection | IK10(display is IK08) | |||
Certification | CE | |||
Standards | IEC61851-1/-21,JEC62196-1/-2,SAE J1772 | |||
Communication | Operating temperature | -25C-+55°℃ | ||
Storage temperature | 40°C~+70°C | |||
Altitude | <2000m | |||
Humidity | 5-95%non-condensing | |||
Basic parameters | Energy Metering | Accuracy Class 1.0 energy meter | ||
HMI | 4.3 inch LCD | |||
Plug cable length | 5m | |||
Communication | Bluetooth/WiFi/Ethernet/4G LTE(Optional) | |||
Protocol | OCPP-1.6(JSON) | |||
Connector type | Type 2 GB/T Typel | |||
Installation method | Wall-mount/column-mount | |||
Shell color | Metallic grey | |||
Shell material | (ABS+PC)-Blend | |||
Start mode | RFID Card/QR Code /Password | |||
Place of Installation | Indoor/Outdoor | |||
Product Dimension(W*D*H) | 258*165*378mm |
Get Free Quote of Greenova DC Fast EV Charger 30KW~120KW Commercial EV Charger Station With OCPP RFID
Related News
With the rise in popularity of electric vehicles (EVs), understanding EV charging stations has become increasingly important. To help demystify […]
As the electric vehicle (EV) market rapidly expands, the demand for EV charging stations is also on the rise. For […]